<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Cifra</title>
	<atom:link href="http://www.jancifra.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jancifra.eu</link>
	<description>Problem solver looking for problems to solve</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I can&#8217;t believe this&#8230;</title>
		<link>http://www.jancifra.eu/2012/01/i-cant-believe-this/</link>
		<comments>http://www.jancifra.eu/2012/01/i-cant-believe-this/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:09:46 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=736</guid>
		<description><![CDATA[TweetPaul Krugman in the NYTimes But Washington isn’t just confused about the short run; it’s also confused about the long run. For while debt can be a problem, the way our politicians and pundits think about debt is all wrong, &#8230; <a href="http://www.jancifra.eu/2012/01/i-cant-believe-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton736" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D736&amp;text=RT%20%40jancifra%20I%20can%26%238217%3Bt%20believe%20this%26%238230%3B&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2012%2F01%2Fi-cant-believe-this%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2012/01/i-cant-believe-this/"></g:plusone></div><p>Paul Krugman in the <a href="http://www.nytimes.com/2012/01/02/opinion/krugman-nobody-understands-debt.html?_r=1&amp;pagewanted=all">NYTimes</a></p>
<blockquote><p>But Washington isn’t just confused about the short run; it’s also confused about the long run. For while debt can be a problem, the way our politicians and pundits think about debt is all wrong, and exaggerates the problem’s size.</p>
<p>Deficit-worriers portray a future in which we’re impoverished by the need to pay back money we’ve been borrowing. They see America as being like a family that took out too large a mortgage, and will have a hard time making the monthly payments.</p>
<p>This is, however, a really bad analogy in at least two ways.</p>
<p>First, families have to pay back their debt. Governments don’t — all they need to do is ensure that debt grows more slowly than their tax base. The debt from World War II was never repaid; it just became increasingly irrelevant as the U.S. economy grew, and with it the income subject to taxation.</p>
<p>Second — and this is the point almost nobody seems to get — an over-borrowed family owes money to someone else; U.S. debt is, to a large extent, money we owe to ourselves.</p></blockquote>
<p>I am speechless. Debt that does not have to be paid back and if &#8211; it has to be paid back to ourselves? This is dangerous.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2012/01/i-cant-believe-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess someone agrees with me&#8230;</title>
		<link>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/</link>
		<comments>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:47:59 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=732</guid>
		<description><![CDATA[TweetForrester on social/lifestyle apps: He believes that the current crop of trendy social businesses like the location-based, check-in social network, Foursquare, are “nonsense” — and they will eventually be swept away in a new “post-social era”. This is because these services &#8230; <a href="http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton732" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D732&amp;text=RT%20%40jancifra%20I%20guess%20someone%20agrees%20with%20me%26%238230%3B&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F12%2Fi-guess-someone-agrees-with-me%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/"></g:plusone></div><p><a href="http://memeburn.com/2011/12/next-wave-of-social-will-sweep-away-nonsense-like-foursquare-forrester-boss/">Forrester</a> on social/lifestyle apps:</p>
<blockquote><p>He believes that the current crop of trendy social businesses like the location-based, check-in social network, <a href="https://foursquare.com/">Foursquare</a>, are “nonsense” — and they will eventually be swept away in a new “post-social era”. This is because these services require more time of users… time that users cannot give.</p>
<p>Colony says that people in the Western world are “using social” more than they are volunteering, praying, using the phone, emailing and exercising. In fact we are using social just a little bit less than shopping and childcare.</p>
<p>“We believe social is running out of hours. We’ve reached the limit of hours that people can give to social,” he says.</p>
<p>&nbsp;</p></blockquote>
<p>I agree, as I mentioned earlier, that we do not have space nor time to check-in to 3 &#8211; 4 different apps. I still struggle with seeing Facebook take this one. Mobile is about simplicity and ease of use. I&#8217;d argue Facebook is not good in either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your phone know more about your lifestyle than you do?</title>
		<link>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/</link>
		<comments>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:27:07 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=713</guid>
		<description><![CDATA[TweetIn the past few weeks I have been playing around with a number of interesting new mobile apps on my iPhone. I have started calling them &#8220;Lifestyle apps&#8221; for a number of reasons. First of all they are primarily mobile &#8230; <a href="http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton713" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D713&amp;text=RT%20%40jancifra%20Does%20your%20phone%20know%20more%20about%20your%20lifestyle%20than%20you%20do%3F&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F12%2Fdoes-your-phone-know-more-about-your-lifestyle-than-you-do%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/"></g:plusone></div><p>In the past few weeks I have been playing around with a number of interesting new mobile apps on my iPhone. I have started calling them &#8220;Lifestyle apps&#8221; for a number of reasons. First of all they are primarily mobile and as such I have them always with me &#8211; ready to be used when I whip up my iPhone. Second, they have a very basic and simple use  case &#8211; they collect information about how, were and with whom I spend my time. Third, they are inherently social &#8211; I can share the above mentioned information with my friends, family and anyone else who cares. They may have different approaches to how they do this but one way or another they know more about my lifestyle than anyone else. So what are they?</p>
<p><a href="http://www.oink.com">OINK</a><br />
<a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_22791.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-719" title="IMG_2279" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_22791-200x300.png" alt="" width="200" height="300" /></a>This is a little new app from a company called Milk, started by entrepreneur and investor Kevin Rose. The main idea of Oink is to allow you to rate anything, anywhere. You go around places and Oink stuff. Slowly you build up credibility in certain areas (I am going after hamburgers and coffee) and with the amount of Oinks growing, your opinion matters more and more in rankings of products, services, etc&#8230; I guess what the creators are trying to build is a universal ranking system for any experience by mining the user generated Oinks (sounds dirty). The app is beautiful and rather easy to use. There is not much content in it yet (in Europe) so I wouldn&#8217;t go there looking for recommendations just yet. But the experience is great and I think they are on to something.</p>
<p><a href="https://path.com/">Path<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2278.png" rel="lightbox[713]"><img class="size-medium wp-image-720 alignright" title="IMG_2278" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2278-200x300.png" alt="" width="200" height="300" /></a>If there was a contest for the most beautiful app on the iPhone (now that I think about it, there probably is) I&#8217;d vote for Path. The user experience and design on the new 2.0 version of Path for iPhone are amazing. The core job of Path is to track your life via different types of content you share with the app. At any point in time you can open the app and take a picture, share your location, say who you are with, just write a note and other things. This content is placed on a simple timeline with date and time tags that track you better than the FBI. The idea attracts me because it is much more personal in a sense that you are collecting this information for yourself as a kind of journal. You could in theory go to the app in 20 years and track where you have been and scroll through your encounters and experiences. I don&#8217;t see any rankings, recommendations or algorithms that would hint at a business model for the company which actually makes me feel better about the app.</p>
<p><a href="http://www.Foursquare.com">Foursquare<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2280.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-721" title="IMG_2280" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2280-200x300.png" alt="" width="200" height="300" /></a>I guess most people have heard of Foursquare by now. If not, know just that it is the first successful location based app that won the contest for THE check-in app against Gowalla (acquired last week by Facebook). This app takes a different approach to your lifestyle than the others &#8211; it is about gamefication. You check-in at different locations, score points for various things (100th hamburger joint in 100 days,&#8230;), leave tips about them and share with friends. The point I guess is to be the go to place for location. What attracts most people is who leads in the rankings of most check-ins and points, which to be honest is not that big with me. I do check the app for interesting tips when I am traveling though.</p>
<p><a href="http://www.instagr.am">Instagram<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2281.png" rel="lightbox[713]"><img class="size-medium wp-image-722 alignright" title="IMG_2281" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2281-200x300.png" alt="" width="200" height="300" /></a>The last of the apps I will mention may seem more of a photography app than lifestyle. But don&#8217;t be fooled &#8211; Instagram is one of the most popular iPhone apps because it combines a classy design, artsy feel and easy to use user interface. Taking a picture with it and making it look great is very easy and many people use it as a consequence. But most people don&#8217;t realize that an important part of Instagram is the fact that you share your location (if you want) when taking a picture and that you are sharing it on Facebook, Twitter and others. As such Instagram has a trail of where you have been and what did you experience in the form of a beautiful stream of pictures shared on social networks.</p>
<p>So why did I just spend a lot of your time with a simple description of these apps?</p>
<p>Once you start using them you will realize that there isn&#8217;t space for 4 of them and trust me there are a lot more of them on the App Store. I felt ridiculous at dinner today, checking in with 4 of them, taking pictures with each and writing different statuses. And I don&#8217;t think people want to take a picture, write some text and share their location with each service in the same way. They want a specific simple experience of tracking their lifestyle and sharing it with friends. So I think we will experience a boom of these lifestyle apps in the near term after which there will be consolidation in the market and we will have a few winners and a lot of losers (Gowalla was maybe the first to go, though being acquired by Facebook isn&#8217;t bad I guess).  What I do find interesting is the different approaches the four I mentioned have to tackling the same problem. Will the less complex single use case apps like Instagram beat the more sophisticated ones like Path or Oink?</p>
<p>What do you think? Do you track your life in an app?</p>
<p>One more thing: I found really surprising is that I did not use Facebook to check-in, take a picture or write a status update. For me Facebook is not a mobile app. It is too cluttered, crude, generic and confusing. Maybe it is just me but I don&#8217;t use it to create content, I just feed it from the other apps. Should that worry Mark Zuckerberg? Maybe, maybe not &#8211; he always said Facebook is a platform for sharing and connecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using an iPad 2 as the go-to computer</title>
		<link>http://www.jancifra.eu/2011/12/using-an-ipad-2-as-the-go-to-computer/</link>
		<comments>http://www.jancifra.eu/2011/12/using-an-ipad-2-as-the-go-to-computer/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:37:50 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=709</guid>
		<description><![CDATA[TweetHarry McCracken of Technologizer.com fame has an interesting post up on how he switched to the iPad2 as his primary computer. He writes: And it was one specific thing about the iPad that made it so useful on the trip: &#8230; <a href="http://www.jancifra.eu/2011/12/using-an-ipad-2-as-the-go-to-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton709" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D709&amp;text=RT%20%40jancifra%20Using%20an%20iPad%202%20as%20the%20go-to%20computer&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F12%2Fusing-an-ipad-2-as-the-go-to-computer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/12/using-an-ipad-2-as-the-go-to-computer/"></g:plusone></div><p>Harry McCracken of <a href="http://www.technologizer.com">Technologizer.com</a> fame has an <a href="http://technologizer.com/2011/12/05/how-the-ipad-2-became-my-favorite-computer/">interesting post</a> up on how he switched to the iPad2 as his primary computer. He writes:</p>
<blockquote><p>And it was one specific thing about the iPad that made it so useful on the trip: I could use it for ten hours at a pop without worrying about plugging it in.</p>
<p>I can’t overemphasize how important this is to my particular workdays. Even when I’m not traveling, I spend a lot of time bopping around San Francisco and the Bay Area, attending conferences, visiting tech companies, working out of hotel lobbies, and generally having spotty access to power outlets. With the Air, or almost any other portable computer I’ve ever used, I’m lucky to get three or four hours of life out of a charge, and therefore have to bring my power brick and obsess about plugging in whenever possible. It’s an enormous hassle, and sometimes I simply run out of juice.</p></blockquote>
<p>I wrote a <a href="http://www.jancifra.eu/2011/11/back-from-spain/">post</a> about my vacation in Spain and how the iPad2 became the most important device on that trip a few weeks back and I think McCracken&#8217;s post just confirms it. It is not processor speed, hard disk capacity or screen size that makes or breaks a digital device. It is whether you can use it at all or not. The iPad2&#8242;s amazing battery life and durability makes it a computer that you really can have with you and use all the time with out the fear of running out of juice. There is a prolific saying: &#8220;The best camera is the one you&#8217;ve got with you.&#8221; I think most of you will agree &#8211; the same goes for computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/12/using-an-ipad-2-as-the-go-to-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with yours truly</title>
		<link>http://www.jancifra.eu/2011/11/an-interview-with-yours-truly/</link>
		<comments>http://www.jancifra.eu/2011/11/an-interview-with-yours-truly/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:52:57 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Piano]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=699</guid>
		<description><![CDATA[TweetClare Cook from UK&#8217;s University of Central Lancashire is writing a book about &#8220;social media for journalists&#8221; and has interviewed me about Piano. Read the full article here.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton699" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D699&amp;text=RT%20%40jancifra%20An%20interview%20with%20yours%20truly&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F11%2Fan-interview-with-yours-truly%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/11/an-interview-with-yours-truly/"></g:plusone></div><p><a href="http://www.clarecookonline.co.uk">Clare Cook</a> from UK&#8217;s University of Central Lancashire is writing a book about &#8220;social media for journalists&#8221; and has interviewed me about <a href="http://www.pianomedia.eu">Piano</a>.</p>
<p>Read the full article <a href="http://www.clarecookonline.co.uk/2011/11/cable-tv-style-bundling-will-save-online-publishers-says-piano-media.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/11/an-interview-with-yours-truly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning thirty</title>
		<link>http://www.jancifra.eu/2011/11/turning-thirty/</link>
		<comments>http://www.jancifra.eu/2011/11/turning-thirty/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:26:43 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=695</guid>
		<description><![CDATA[TweetToday I am leaving my twenties behind and am embarking on the next stage of my life. It does feel odd. My father used to say that most people who achieved something in their life did so in their twenties. Thank &#8230; <a href="http://www.jancifra.eu/2011/11/turning-thirty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton695" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D695&amp;text=RT%20%40jancifra%20Turning%20thirty&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F11%2Fturning-thirty%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/11/turning-thirty/"></g:plusone></div><p>Today I am leaving my twenties behind and am embarking on the next stage of my life. It does feel odd. My father used to say that most people who achieved something in their life did so in their twenties. Thank god that pressure is gone now.</p>
<p>I will spend the day working on stuff for <a href="http://www.pianomedia.eu">Piano</a> from my home and I&#8217;ll maybe find some time to reflect a little bit. While I would have wanted to achieve more before I turned thirty, I am thankful for the family I have, the friends that have accompanied me throughout life and of course my wonderful <a href="http://www.twitter.com/kozmik">Cosmic Girl</a>.</p>
<p>One interesting data point &#8211; it didn&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/11/turning-thirty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC and the Android dilemma</title>
		<link>http://www.jancifra.eu/2011/11/htc-and-the-android-dilemma/</link>
		<comments>http://www.jancifra.eu/2011/11/htc-and-the-android-dilemma/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:33:47 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[MBA]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=682</guid>
		<description><![CDATA[TweetIn June I wrote a post about the dilemma Android smartphone manufacturers face. I said: What the incumbents that went into bed with Google did not realize is that Google does not care about their profits. They only care about getting &#8230; <a href="http://www.jancifra.eu/2011/11/htc-and-the-android-dilemma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton682" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D682&amp;text=RT%20%40jancifra%20HTC%20and%20the%20Android%20dilemma&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F11%2Fhtc-and-the-android-dilemma%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/11/htc-and-the-android-dilemma/"></g:plusone></div><p>In June I wrote a <a href="http://www.jancifra.eu/2011/06/how-google-got-what-they-wanted-or-why-i-wouldnt-write-nokia-off-just-yet/" target="_blank">post</a> about the dilemma Android smartphone manufacturers face. I said:</p>
<blockquote><p>What the incumbents that went into bed with Google did not realize is that Google does not care about their profits. They only care about getting as many Android phones into as many consumer hands as possible. While the manufacturers earn their money by selling phones, Google earns it from the use of the very same phones. And as suddenly all manufacturers are selling phones with the same software on it – the only remaining differentiator is price. And so with more and more manufacturers joining the fray the average selling prices of Android phones <a href="http://www.digitimes.com/news/a20100224PD204.html">fell off a cliff</a>. And that is precisely what Google wanted – competition on price. This allows consumers to get Android phones almost for free and again increases Android’s platform share compared to iOS. More users on Google’s platform – more revenue for Google. That puts a lot of pressure on the ASPs and profit margins of the manufacturers – hey that is competition.</p></blockquote>
<p>I think we are beginning to see this effect on the results and forecasts of some of those smartphone manufacturers. Today HTC <a href="http://www.bloomberg.com/news/2011-11-23/htc-cuts-sales-forecast-on-competition-from-apple-samsung-1-.html" target="_blank">announced</a> a cut to its forecast for the fourth quarter revenue estimates by 25%. I repeat &#8211; by 25%! That is a lot I think. I took a quick look at the numbers of HTC and built two charts. The first one is HTCs quarterly revenue and Gross Profit.</p>
<p><a href="http://www.jancifra.eu/wp-content/uploads/2011/11/Salesvsprofit.png" rel="lightbox[682]"><img class="aligncenter size-large wp-image-691" title="Salesvsprofit" src="http://www.jancifra.eu/wp-content/uploads/2011/11/Salesvsprofit-1024x652.png" alt="" width="584" height="371" /></a></p>
<p>What you can see in the chart is the divergence of Sales from Gross Profit which means that while over time HTC is selling more phones it is doing so at the cost of lower profit per phone. I did not dive too deep into this but I think the reason for the lower profit per phone is a simple economics one. To sell more phones in a market where HTCs product is not that well differentiated and the supply of Android phones is exploding you can really only compete on price. With that in mind I present the second chart &#8211; HTCs gross margin evolution.</p>
<p><a href="http://www.jancifra.eu/wp-content/uploads/2011/11/margin1.png" rel="lightbox[682]"><img class="aligncenter size-large wp-image-693" title="HTC margin trend" src="http://www.jancifra.eu/wp-content/uploads/2011/11/margin1-1024x604.png" alt="" width="584" height="344" /></a></p>
<p>I know that this is just a rehash of the previous chart but it illustrates how basic economics work. When the market for any product becomes highly competitive and has little differentiated competitors the pressure on the markets profitability increases. This was my prediction from June and why I said that Nokia has better chances with Microsofts Windows Phone 7. Rest assured if WP7 would spread the same way Android did the same would occur with the manufacturers of WP7 phones. For now though great WP7 phones are scarce and there is a window of opportunity for manufacturers to get a piece of the early profitable pie.</p>
<p>A similar problem that results from this is sales. While you can keep your sales growing by lowering prices you will not be able to win a price race to the bottom. Eventually your prices will be low and your sales we still fall because of over supply. That is what I think we are seeing in HTCs sales forecast cut. Not only did Apple release the iPhone 4S but more direct competitors like Samsung, LG and Motorola are releasing more and more new phones putting pressure on everyones sales numbers.</p>
<p>In conclusion one can see why Apple keeps its software tight and tries to do its own thing. While they may loose market share to the onslaught of millions of Android phones their margins seem to be protected. They simply have a better answer to the question why you should buy an iPhone over an Android phone than price &#8211; It is simply different.</p>
<p><em>Note1: I will try to do a similar post on Apple&#8217;s margins just to show the difference.<br />
Note2: For HTC&#8217;s 2011 Q4 Revenue I used their forecast of about 104 million and the margin of the previous quarter. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/11/htc-and-the-android-dilemma/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://www.jancifra.eu/2011/11/sustainability/</link>
		<comments>http://www.jancifra.eu/2011/11/sustainability/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:21:58 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=676</guid>
		<description><![CDATA[TweetFred Wilson over at http://www.avc.com wrote an interesting post on sustainability. It made me think a lot about my experiences, the MBA and how to build companies and cultures that are sustainable. It also connected with a number of things &#8230; <a href="http://www.jancifra.eu/2011/11/sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton676" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D676&amp;text=RT%20%40jancifra%20Sustainability&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F11%2Fsustainability%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/11/sustainability/"></g:plusone></div><p>Fred Wilson over at <a href="http://www.avc.com">http://www.avc.com</a> wrote an interesting <a href="http://www.avc.com/a_vc/2011/11/sustainability.html">post</a> on sustainability. It made me think a lot about my experiences, the MBA and how to build companies and cultures that are sustainable. It also connected with a number of things I read online recently. I am reposting my comment here as a post.</p>
