<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Cifra &#187; apps</title>
	<atom:link href="http://www.jancifra.eu/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jancifra.eu</link>
	<description>Problem solver looking for problems to solve</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I guess someone agrees with me&#8230;</title>
		<link>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/</link>
		<comments>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:47:59 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=732</guid>
		<description><![CDATA[TweetForrester on social/lifestyle apps: He believes that the current crop of trendy social businesses like the location-based, check-in social network, Foursquare, are “nonsense” — and they will eventually be swept away in a new “post-social era”. This is because these services &#8230; <a href="http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton732" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D732&amp;text=RT%20%40jancifra%20I%20guess%20someone%20agrees%20with%20me%26%238230%3B&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F12%2Fi-guess-someone-agrees-with-me%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/"></g:plusone></div><p><a href="http://memeburn.com/2011/12/next-wave-of-social-will-sweep-away-nonsense-like-foursquare-forrester-boss/">Forrester</a> on social/lifestyle apps:</p>
<blockquote><p>He believes that the current crop of trendy social businesses like the location-based, check-in social network, <a href="https://foursquare.com/">Foursquare</a>, are “nonsense” — and they will eventually be swept away in a new “post-social era”. This is because these services require more time of users… time that users cannot give.</p>
<p>Colony says that people in the Western world are “using social” more than they are volunteering, praying, using the phone, emailing and exercising. In fact we are using social just a little bit less than shopping and childcare.</p>
<p>“We believe social is running out of hours. We’ve reached the limit of hours that people can give to social,” he says.</p>
<p>&nbsp;</p></blockquote>
<p>I agree, as I mentioned earlier, that we do not have space nor time to check-in to 3 &#8211; 4 different apps. I still struggle with seeing Facebook take this one. Mobile is about simplicity and ease of use. I&#8217;d argue Facebook is not good in either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/12/i-guess-someone-agrees-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your phone know more about your lifestyle than you do?</title>
		<link>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/</link>
		<comments>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:27:07 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=713</guid>
		<description><![CDATA[TweetIn the past few weeks I have been playing around with a number of interesting new mobile apps on my iPhone. I have started calling them &#8220;Lifestyle apps&#8221; for a number of reasons. First of all they are primarily mobile &#8230; <a href="http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton713" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D713&amp;text=RT%20%40jancifra%20Does%20your%20phone%20know%20more%20about%20your%20lifestyle%20than%20you%20do%3F&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F12%2Fdoes-your-phone-know-more-about-your-lifestyle-than-you-do%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/"></g:plusone></div><p>In the past few weeks I have been playing around with a number of interesting new mobile apps on my iPhone. I have started calling them &#8220;Lifestyle apps&#8221; for a number of reasons. First of all they are primarily mobile and as such I have them always with me &#8211; ready to be used when I whip up my iPhone. Second, they have a very basic and simple use  case &#8211; they collect information about how, were and with whom I spend my time. Third, they are inherently social &#8211; I can share the above mentioned information with my friends, family and anyone else who cares. They may have different approaches to how they do this but one way or another they know more about my lifestyle than anyone else. So what are they?</p>
<p><a href="http://www.oink.com">OINK</a><br />
<a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_22791.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-719" title="IMG_2279" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_22791-200x300.png" alt="" width="200" height="300" /></a>This is a little new app from a company called Milk, started by entrepreneur and investor Kevin Rose. The main idea of Oink is to allow you to rate anything, anywhere. You go around places and Oink stuff. Slowly you build up credibility in certain areas (I am going after hamburgers and coffee) and with the amount of Oinks growing, your opinion matters more and more in rankings of products, services, etc&#8230; I guess what the creators are trying to build is a universal ranking system for any experience by mining the user generated Oinks (sounds dirty). The app is beautiful and rather easy to use. There is not much content in it yet (in Europe) so I wouldn&#8217;t go there looking for recommendations just yet. But the experience is great and I think they are on to something.</p>
<p><a href="https://path.com/">Path<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2278.png" rel="lightbox[713]"><img class="size-medium wp-image-720 alignright" title="IMG_2278" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2278-200x300.png" alt="" width="200" height="300" /></a>If there was a contest for the most beautiful app on the iPhone (now that I think about it, there probably is) I&#8217;d vote for Path. The user experience and design on the new 2.0 version of Path for iPhone are amazing. The core job of Path is to track your life via different types of content you share with the app. At any point in time you can open the app and take a picture, share your location, say who you are with, just write a note and other things. This content is placed on a simple timeline with date and time tags that track you better than the FBI. The idea attracts me because it is much more personal in a sense that you are collecting this information for yourself as a kind of journal. You could in theory go to the app in 20 years and track where you have been and scroll through your encounters and experiences. I don&#8217;t see any rankings, recommendations or algorithms that would hint at a business model for the company which actually makes me feel better about the app.</p>
<p><a href="http://www.Foursquare.com">Foursquare<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2280.png" rel="lightbox[713]"><img class="alignleft size-medium wp-image-721" title="IMG_2280" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2280-200x300.png" alt="" width="200" height="300" /></a>I guess most people have heard of Foursquare by now. If not, know just that it is the first successful location based app that won the contest for THE check-in app against Gowalla (acquired last week by Facebook). This app takes a different approach to your lifestyle than the others &#8211; it is about gamefication. You check-in at different locations, score points for various things (100th hamburger joint in 100 days,&#8230;), leave tips about them and share with friends. The point I guess is to be the go to place for location. What attracts most people is who leads in the rankings of most check-ins and points, which to be honest is not that big with me. I do check the app for interesting tips when I am traveling though.</p>
<p><a href="http://www.instagr.am">Instagram<br />
</a><a href="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2281.png" rel="lightbox[713]"><img class="size-medium wp-image-722 alignright" title="IMG_2281" src="http://www.jancifra.eu/wp-content/uploads/2011/12/IMG_2281-200x300.png" alt="" width="200" height="300" /></a>The last of the apps I will mention may seem more of a photography app than lifestyle. But don&#8217;t be fooled &#8211; Instagram is one of the most popular iPhone apps because it combines a classy design, artsy feel and easy to use user interface. Taking a picture with it and making it look great is very easy and many people use it as a consequence. But most people don&#8217;t realize that an important part of Instagram is the fact that you share your location (if you want) when taking a picture and that you are sharing it on Facebook, Twitter and others. As such Instagram has a trail of where you have been and what did you experience in the form of a beautiful stream of pictures shared on social networks.</p>
<p>So why did I just spend a lot of your time with a simple description of these apps?</p>
<p>Once you start using them you will realize that there isn&#8217;t space for 4 of them and trust me there are a lot more of them on the App Store. I felt ridiculous at dinner today, checking in with 4 of them, taking pictures with each and writing different statuses. And I don&#8217;t think people want to take a picture, write some text and share their location with each service in the same way. They want a specific simple experience of tracking their lifestyle and sharing it with friends. So I think we will experience a boom of these lifestyle apps in the near term after which there will be consolidation in the market and we will have a few winners and a lot of losers (Gowalla was maybe the first to go, though being acquired by Facebook isn&#8217;t bad I guess).  What I do find interesting is the different approaches the four I mentioned have to tackling the same problem. Will the less complex single use case apps like Instagram beat the more sophisticated ones like Path or Oink?</p>
<p>What do you think? Do you track your life in an app?</p>
<p>One more thing: I found really surprising is that I did not use Facebook to check-in, take a picture or write a status update. For me Facebook is not a mobile app. It is too cluttered, crude, generic and confusing. Maybe it is just me but I don&#8217;t use it to create content, I just feed it from the other apps. Should that worry Mark Zuckerberg? Maybe, maybe not &#8211; he always said Facebook is a platform for sharing and connecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/12/does-your-phone-know-more-about-your-lifestyle-than-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYTimes and Financial Times</title>
		<link>http://www.jancifra.eu/2011/07/nytimes-and-financial-times/</link>
		<comments>http://www.jancifra.eu/2011/07/nytimes-and-financial-times/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:08:05 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/?p=466</guid>
		<description><![CDATA[TweetI love reading good quality news and reports online. I haven&#39;t bought a newspaper in a long time and even on the Vlerick campus &#8211; where the Herald Tribune, Wall St. Journal and the Financial Times are available for free &#8230; <a href="http://www.jancifra.eu/2011/07/nytimes-and-financial-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton466" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D466&amp;text=RT%20%40jancifra%20NYTimes%20and%20Financial%20Times&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2011%2F07%2Fnytimes-and-financial-times%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2011/07/nytimes-and-financial-times/"></g:plusone></div><p>I love reading good quality news and reports online. I haven&#39;t bought a newspaper in a long time and even on the Vlerick campus &#8211; where the Herald Tribune, Wall St. Journal and the Financial Times are available for free &#8211; I rarely touched them. On the other hand I pay for FT.com and read it religiously. For a long time newspapers did not get how people consume content online. But that is changing quickly. 2 cases in point:</p>
<p>1. The New York Times &#8211; Skimmer version &#8211; <a href="http://www.nytimes.com/skimmer/">http://www.nytimes.com/skimmer/</a>&nbsp;- for the Desktop</p>
<p><a href="http://www.jancifra.eu/wp-content/uploads/2011/07/The-New-York-Times.png" rel="lightbox[466]"><img alt="" class="alignleft size-medium wp-image-467" height="184" src="http://www.jancifra.eu/wp-content/uploads/2011/07/The-New-York-Times-300x184.png" title="The New York Times" width="300" /></a></p>
<p>This app is perfect for skimming through the news quickly. The basic view has a very clear and perfectly readable layout with high quality text. The user interface is very easy to use and straightforward. I love it.</p>
<p>2. The Financial TImes web app for Mobile <a href="http://app.ft.com">http://app.ft.com</a></p>
<p><a href="http://www.jancifra.eu/wp-content/uploads/2011/07/FTcomWebApp.png" rel="lightbox[466]"><img alt="" class="alignleft size-medium wp-image-468" height="300" src="http://www.jancifra.eu/wp-content/uploads/2011/07/FTcomWebApp-200x300.png" title="FTcomWebApp" width="200" /></a></p>
<p>The Financial Times decided &#8211; in light of the new rules set by Apple for publishers &#8211; to use a web app to deliver content to mobile devices. The app is simple to use, syncs all current edition articles for offline viewing and is easy to navigate. A pleasure to use on the iPhone.</p>
<p>So my point? If you are a newspaper you better have a great reading experience online &#8211; desktop, tablet and mobile. If you do &#8211; I and many others are willing to pay premium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2011/07/nytimes-and-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the new WordPress for Blackberry app</title>
		<link>http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/</link>
		<comments>http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:45:25 +0000</pubDate>
		<dc:creator>Jan Cifra</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/</guid>
		<description><![CDATA[TweetI am writting this post on my Blackberry Bold via the WordPress app for Blackberry (latest beta build). It&#8217;s easy to use, very fast and gets the job done. Not sure how the formatting will work and I got no &#8230; <a href="http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton114" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jancifra.eu%2F%3Fp%3D114&amp;text=RT%20%40jancifra%20Testing%20the%20new%20WordPress%20for%20Blackberry%20app&amp;related=jancifra&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.jancifra.eu%2F2009%2F08%2Ftesting-the-new-wordpress-for-blackberry-app%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.jancifra.eu/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="medium" count="1" href="http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/"></g:plusone></div><p>I am writting this post on my Blackberry Bold via the WordPress app for Blackberry (latest beta build). It&#8217;s easy to use, very fast and gets the job done. Not sure how the formatting will work and I got no spell-check but anyway&#8230;</p>
<p>&#8230;Clicking the publish button&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jancifra.eu/2009/08/testing-the-new-wordpress-for-blackberry-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

